| 9/8/08 - Week 1 | 9/15/08 - Week 2 | 9/22/08 - Week 3 | 9/29/08 - Week 4 | 10/6/08 - Week 5 | |||||||||||||||||
| Alverton | at | Byran | Bryan | at | Baptist | Hickory Sq | at | Bryan | Lutheran | at | Bryan | Bryan | at | Ch. Of Christ | |||||||
| Hickory Sq | at | Lutheran | Ch. Of Christ | at | Hickory Sq. | Tyrone | at | Owensdale | Hickory Sq. | at | TUMC 1 | Reformed | at | Hickory Sq. | |||||||
| TUMC 1 | at | Owensdale | Owensdale | at | Reformed | Everson 1 | at | CUMC | TUMC 2 | at | Owensdale | Owensdale | at | UP | |||||||
| Tyrone | at | TUMC 2 | Tyrone | at | UP | St. John | at | Everson 2 | Alverton | at | Tyrone | Tyrone | at | Baptist | |||||||
| Baptist | at | CUMC | CUMC | at | Alverton | Alverton | at | Lutheran | Ch. Of Christ | at | CUMC | CUMC | at | Lutheran | |||||||
| Everson 1 | at | Ch. Of Christ | Lutheran | at | Everson 1 | TUMC 1 | at | TUMC 2 | Everson 1 | at | Reformed | TUMC1 | at | Everson 1 | |||||||
| Reformed | at | Everson 2 | Everson 2 | at | TUMC 1 | Baptist | at | Ch. Of Christ | UP | at | Everson 2 | Everson 2 | at | TUMC 2 | |||||||
| St. John | at | UP | TUMC 2 | at | St. John | UP | at | Reformed | St. John | at | Baptist | Alverton | at | St. John | |||||||
| 10/13/08 - Week 6 | 10/20/08 - Week 7 | 10/27/08 - Week 8 | 11/3/08 - Week 9 | 11/10/08 - Week 10 | |||||||||||||||||
| TUMC 2 | at | Bryan | TUMC 1 | at | Bryan | Bryan | at | Reformed | St. John | at | Bryan | Bryan | at | Tyrone | |||||||
| Hickory Sq. | at | Alverton | Hickory Sq. | at | TUMC 2 | UP | at | Hickory Sq. | CUMC | at | Hickory Sq. | Owensdale | at | Hickory Sq. | |||||||
| Owensdale | at | Lutheran | Alverton | at | Owensdale | Owensdale | at | Baptist | Everson 1 | at | Owensdale | CUMC | at | St. John | |||||||
| Tyrone | at | TUMC 1 | Tyrone | at | Lutheran | Ch. Of Christ | at | Tyrone | Tyrone | at | Everson 2 | Everson 1 | at | Everson 2 | |||||||
| CUMC | at | UP | Reformed | at | CUMC | CUMC | at | TUMC 1 | Alverton | at | UP | TUMC 2 | at | Alverton | |||||||
| Everson 1 | at | Baptist | Everson 1 | at | UP | TUMC 2 | at | Everson 1 | Lutheran | at | Baptist | Lutheran | at | TUMC 1 | |||||||
| Ch. Of Christ | at | Everson 2 | Baptist | at | Everson 2 | Everson 2 | at | Alverton | TUMC 1 | at | Ch. Of Christ | UP | at | Baptist | |||||||
| Reformed | at | St. John | St. John | at | Ch. Of Christ | Lutheran | at | St. John | Reformed | at | TUMC 2 | Ch. Of Christ | at | Reformed | |||||||
| 11/17/08 - Week 11 | 11/24/08 - Week 12 | 12/1/08 - Bye Week | 12/8/08 - Week 13 | 12/15/08 - Week 14 | |||||||||||||||||
| Bryan | at | CUMC | UP | at | Bryan | Owensdale | at | Bryan | Bryan | at | Alverton | ||||||||||
| Everson 1 | at | Hickory Sq. | Hickory Sq. | at | Baptist |
FIRST DAY |
OF | HUNTING | Tyrone | at | Hickory Sq. | Lutheran | at | Hickory Sq. | |||||||
| Owensdale | at | Everson 2 | Ch. Of Christ | at | Owensdale | Everson 2 | at | CUMC | Owensdale | at | TUMC 1 | ||||||||||
| Tyrone | at | St. John | Reformed | at | Tyrone |
GOOD |
|
LUCK | St. John | at | Everson 1 | TUMC 2 | at | Tyrone | |||||||
| Baptist | at | Alverton | TUMC 2 | at | CUMC |
& |
TUMC 1 | at | Alverton | CUMC | at | Baptist | |||||||||
| Lutheran | at | Ch. Of Christ | Alverton | at | Everson 1 |
BE |
|
SAFE | Lutheran | at | TUMC 2 | Ch. Of Christ | at | Everson 1 | |||||||
| TUMC 1 | at | Reformed | Everson 2 | at | Lutheran | Reformed | at | Baptist | Everson 2 | at | Reformed | ||||||||||
| UP | at | TUMC 2 | St. John | at | TUMC 1 | Ch. Of Christ | at | UP | UP | at | St. John | ||||||||||
| 12/22/08 - Bye Week | 12/29/08 - Bye Week | 1/5/09 - Week 15 | 1/12/09 - Week 16 | 1/19/09 - Week 17 | |||||||||||||||||
| Baptist | at | Bryan | Bryan | at | Lutheran | Ch. Of Christ | at | Bryan | |||||||||||||
| Hickory Sq. | at | Ch. Of Christ | TUMC 1 | at | Hickory Sq. | Hickory Sq. | at | Reformed | |||||||||||||
|
MERRY |
CHRISTMAS |
HAPPY |
NEW YEAR | Reformed | at | Owensdale | Owensdale | at | TUMC 2 | UP | at | Owensdale | |||||||||
| UP | at | Tyrone | Tyrone | at | Alverton | Baptist | at | Tyrone | |||||||||||||
| Alverton | at | CUMC | CUMC | at | Ch. Of Christ | Lutheran | at | CUMC | |||||||||||||
| Everson 1 | at | Lutheran | Reformed | at | Everson 1 | Everson 1 | at | TUMC 1 | |||||||||||||
| TUMC 1 | at | Everson 2 | Everson 2 | at | UP | TUMC 2 | at | Everson 2 | |||||||||||||
| St. John | at | TUMC 2 | Baptist | at | St. John | St. John | at | Alverton | |||||||||||||
| 1/26/09 - Week 18 | 2/2/09 - Week 19 | 2/9/09 - Week 20 | 2/16/09 - Week 21 | 2/23/09 - Week 22 | |||||||||||||||||
| Tyrone | at | Bryan | Bryan | at | TUMC 1 | Reformed | at | Bryan | Bryan | at | TUMC 2 | Everson 1 | at | Bryan | |||||||
| Hickory Sq. | at | Owensdale | TUMC 2 | at | Hickory Sq. | Hickory Sq. | at | UP | Alverton | at | Hickory Sq. | Hickory Sq. | at | Everson 2 | |||||||
| St. John | at | CUMC | Owensdale | at | Alverton | Baptist | at | Owensdale | Lutheran | at | Owensdale | Owensdale | at | St. John | |||||||
| Everson 2 | at | Everson 1 | Lutheran | at | Tyrone | Tyrone | at | Ch. Of Christ | TUMC 1 | at | Tyrone | CUMC | at | Tyrone | |||||||
| Alverton | at | TUMC 2 | CUMC | at | Reformed | TUMC 1 | at | CUMC | UP | at | CUMC | Ch. Of Christ | at | Alverton | |||||||
| TUMC 1 | at | Lutheran | UP | at | Everson 1 | Everson 1 | at | TUMC 2 | Baptist | at | Everson 1 | Reformed | at | Lutheran | |||||||
| Baptist | at | UP | Everson 2 | at | Baptist | Alverton | at | Everson 2 | Everson 2 | at | Ch. Of Christ | UP | at | TUMC 1 | |||||||
| Reformed | at | Ch. Of Christ | Ch. Of Christ | at | St. John | St. John | at | Lutheran | St. John | at | Reformed | TUMC 2 | at | Baptist | |||||||
| 3/1/09 - Bye Week | 3/8/09 - Week 23 | 3/15/09 - Week 24 | 3/22/09 - Week 25 | 3/29/09 - Week 26 | |||||||||||||||||
| Bryan | at | UP | Everson 2 | at | Bryan | Bryan | at | Owensdale | Bryan | at | Hickory Sq. | ||||||||||
|
LEAGUE |
MEETING | Baptist | at | Hickory Sq. | St. John | at | Hickory Sq. | Hickory Sq. | at | Tyrone | Owensdale | at | Tyrone | ||||||||
| Owensdale | at | Ch. Of Christ | Owensdale | at | CUMC | CUMC | at | Everson 2 | CUMC | at | Everson 1 | ||||||||||
|
7:00 |
PM | Tyrone | at | Reformed | Tyrone | at | Everson 1 | Everson 1 | at | St. John | Everson 2 | at | St. John | ||||||||
|
|
AT | REFORMED | CUMC | at | TUMC 2 | Reformed | at | Alverton | Alverton | at | TUMC 1 | Lutheran | at | Alverton | |||||||
| Everson 1 | at | Alverton | UP | at | Lutheran | TUMC 2 | at | Lutheran | TUMC 2 | at | TUMC 1 | ||||||||||
| Lutheran | at | Everson 2 | TUMC 1 | at | Baptist | Baptist | at | Reformed | Ch. Of Christ | at | Baptist | ||||||||||
| TUMC 1 | at | St. John | Ch. Of Christ | at | TUMC 2 | UP | at | Ch. Of Christ | Reformed | at | UP | ||||||||||